D_Cavalieri 27 bra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Hansen 19 ing 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Reina 27 esp 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Itandje 27 fra 6 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Glen_Johnson 25 ing 1 9 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Daniel_Agger 25 din 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Kyrgiakos 31 gre 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Danny_Wilson 18 esc 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Carragher 32 ing 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Konchesky 29 ing 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Philipp_Degen 27 sui 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Darby 21 ing 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Martin_Kelly 20 ing 1 6 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Martin_Skrtel 25 esl 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Daniel_Ayala 19 esp 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Aurelio 30 bra 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Aquilani 26 ita 1 4 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Gerrard 30 ing 1 3 10 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Joe_Cole 28 ing 1 1 9 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Rodriguez 29 arg 1 1 9 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Mascherano 26 arg 1 3 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lucas_Leiva 23 bra 1 4 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jay_Spearing 21 ing 1 1 6 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Plessis 22 fra 1 1 6 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Shelvey 18 ing 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
El_Zhar 23 mar 1 1 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Amoo 19 esp 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Torres 26 esp 1 1 3 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Jovanovic 29 ser 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dirl_Kuyt 30 hol 1 1 6 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ryan_Babel 23 hol 1 1 4 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
David_N`Gog 21 fra 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Nemeth 21 hun 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dalla_Valle 18 fin 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eccleston 19 ing 1 1 3 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Robinson 16 ing 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Pacheco 19 esp 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
ROJO = INTRANSFERIBLE
NARANJA = NEGOCIABLE
VERDE = TRANSFERIBLE